MidAmerican Energy Company Logo


Tariffs

Recent Filings

PGA Summaries

Illinois

Iowa

Nebraska

South Dakota

Iowa Electric Workshops

Supplemental Information

RTP Illinois Rider 17

Customer Generation

Supplemental Information
PGA Summaries: Nebraska

Navigator
PGA Summaries: 2008 | 2007 | 2006

Purchased Gas Adjustments During 2008 (per therm)

Northern Natural Gas Company
Revision No. Effective Date Clause 1 Clause 2
Sm. & Med. Volume Firm Large Volume Firm
Demand Commodity
158th Rev. Sh. No. 44   1/07/08   .87898 .74994   .81717
159th Rev. Sh. No. 44   2/07/08   .92464 .74994   .82397
160th Rev. Sh. No. 44   3/07/08   .96739 .74994   .84660
161st Rev. Sh. No. 44   4/07/08   .96741 .74994   .84009
162nd Rev. Sh. No. 44   5/07/08 1.19672 .74994 1.04147
163rd Rev. Sh. No. 44   6/07/08 1.23249 .74994 1.08663
164th Rev. Sh. No. 44   7/07/08 1.33314 .74994 1.23028
165th Rev. Sh. No. 44   8/07/08 1.01341 .74994   .93816
166th Rev. Sh. No. 44   9/07/08   .85960 .74994   .84438
167th Rev. Sh. No. 44  10/07/08   .74422 .74994   .72058
168th Rev. Sh. No. 44  11/07/08   .83580 .79003   .82652

Navigator
PGA Summaries: 2008 | 2007 | 2006






For Your Home | For Your Business | Safety | Rates | Energy Efficiency | Economic Development | Environmental Efforts
About Us | Careers | News Room | Storm Center | Wind Energy | Contact | Streetlight Repair Request | System Outage Watch | Energy Choice | For Contractors | For Landlords |


©2008 MidAmerican Energy Holdings Company. All rights reserved.