MidAmerican Energy Company Logo


Tariffs

Recent Filings

PGA Summaries

Illinois

Iowa

Nebraska

South Dakota

Iowa Electric Workshops

Supplemental Information

RTP Illinois Rider 17

Supplemental Information
PGA Summaries: Nebraska

Navigator
PGA Summaries: 2008 | 2007 | 2006

Purchased Gas Adjustments During 2007 (per therm)

Northern Natural Gas Company
Revision No. Effective Date Clause 1 Clause 2
Sm. & Med. Volume Firm Large Volume Firm
Demand Commodity
146th Rev. Sh. No. 44   1/07/07 .95576 .72445 .86847
147th Rev. Sh. No. 44   2/07/07 .94453 .72445 .83676
148th Rev. Sh. No. 44   3/07/07 .85929 .72445 .76335
149th Rev. Sh. No. 44   4/07/07 .92579 .72445 .90437
150th Rev. Sh. No. 44   5/07/07 .89675 .72445 .80760
151st Rev. Sh. No. 44   6/07/07 .92873 .72445 .80338
152nd Rev. Sh. No. 44   7/07/07 .94165 .72445 .81766
153rd Rev. Sh. No. 44   8/07/07 .87704 .72445 .74816
154th Rev. Sh. No. 44   9/07/07 .72499 .72445 .69212
155th Rev. Sh. No. 44 10/07/07 .74635 .72445 .69346
156th Rev. Sh. No. 44 11/07/07 .87728 .75106 .82136
157th Rev. Sh. No. 44 12/07/07 .86649 .75106 .82351

Navigator
PGA Summaries: 2008 | 2007 | 2006






For Your Home | For Your Business | Safety | Rates | Energy Efficiency | Economic Development | Environmental Efforts
About Us | Careers | News Room | Storm Center | Wind Energy | Contact | Streetlight Repair Request | System Outage Watch | Energy Choice | For Contractors | For Landlords |


©2008 MidAmerican Energy Holdings Company. All rights reserved.