MidAmerican Energy Company Logo


Tariffs

Recent Filings

PGA Summaries

Illinois

Iowa

Nebraska

South Dakota

Iowa Electric Workshops

Supplemental Information

RTP Illinois Rider 17

Supplemental Information
PGA Summaries: Nebraska

Navigator
PGA Summaries: 2008 | 2007 | 2006

Purchased Gas Adjustments During 2006 (per therm)

Northern Natural Gas Company
Revision No. Effective Date Clause 1 Clause 2
Sm. & Med. Volume Firm Large Volume Firm
Demand Commodity
134th Rev. Sh. No. 44   1/07/06 1.05415 .72494 .92346
135th Rev. Sh. No. 44   2/07/06 1.03683 .72494 .96138
136th Rev. Sh. No. 44   3/07/06 1.01891 .72494 .91918
137th Rev. Sh. No. 44   4/07/06  .90018 .72494 .82978
138th Rev. Sh. No. 44   5/07/06  .89711 .72494 .80026
139th Rev. Sh. No. 44   6/07/06  .82599 .72494 .73060
140th Rev. Sh. No. 44   7/07/06  .87415 .72494 .78342
141st Rev. Sh. No. 44   8/07/06  .89036 .72494 .75670
142nd Rev. Sh. No. 44   9/07/06  .73724 .72494 .69284
143rd Rev. Sh. No. 44 10/07/06  .60757 .72494 .56071
144th Rev. Sh. No. 44 11/07/06  .90828 .72445 .83619
145th Rev. Sh. No. 44 12/07/06  .96451 .72445 .89065

Navigator
PGA Summaries: 2008 | 2007 | 2006






For Your Home | For Your Business | Safety | Rates | Energy Efficiency | Economic Development | Environmental Efforts
About Us | Careers | News Room | Storm Center | Wind Energy | Contact | Streetlight Repair Request | System Outage Watch | Energy Choice | For Contractors | For Landlords |


©2008 MidAmerican Energy Holdings Company. All rights reserved.