MidAmerican Energy Company Logo


Tariffs

Recent Filings

PGA Summaries

Iowa Electric Workshops

Supplemental Information

Electric

Gas

Btu Factors

Cost of Gas Distribution
Charges

Energy Efficiency

Exit Fees

Firm Supply Standby Service

Gas Retention Factors

Imbalance Cashout Rates

Imbalance Charges

Interruptible Commodity Prices

ISR Margin

Manufactured Site Clean-Up

RTP Illinois Rider 17

Customer Generation

Supplemental Information
Gas: Exit Fees

Navigator
Exit Fees: 2008 | 2007 | 2006

Gas Transportation Rates - System Exit Fees 2008

Iowa (East & West Systems) - Rider 2 (PDR) and Rider 4 (PTR)
Pipeline Demand Rider (PDR) Pipeline Transition Rider (PTR)
Effective Date (Month/Year) 70, 87, 90, SGS, SVF & MVF ($/Therm) LVF* SVI & LVI ($/Therm) SVF & MVF ($/Therm) LVF ($/Therm) SVI & LVI ($/Therm)
Demand Charge per Contract Demand ($/Therm) Commodity Charge ($/Therm)
January 2008 .07598 .74994 .00000 .00000 .00000 .00000 .00000
February 2008 .07598 .74994 .00000 .00000 .00000 .00000 .00000
March 2008 .07598 .74994 .00000 .00000 .00000 .00000 .00000
April 2008 .07598 .74994 .00000 .00000 .00000 .00000 .00000
May 2008 .07598 .74994 .00000 .00000 .00000 .00000 .00000
June 2008 .07598 .74994 .00000 .00000 .00000 .00000 .00000
July 2008 .07598 .74994 .00000 .00000 .00000 .00000 .00000
August 2008 .07598 .74994 .00000 .00000 .00000 .00000 .00000
September 2008 .07599 .74994 .00000 .00000 .00000 .00000 .00000
October 2008 .07692 .74994 .00000 .00000 .00000 .00000 .00000
November 2008 .08218 .79003 .00000 .00000 .00000 .00000 .00000
December 2008              

* The LVF commodity rate includes the PTR exit fee. Continue to charge the PTR exit fee to customer
   after cessation of the PDR exit fee.


Nebraska - Rider 2 (PDR) and Rider 4 (PTR)
Pipeline Demand Rider (PDR) Pipeline Transition Rider (PTR)
Effective Date (Month/Year) SVF & MVF ($/Therm) LVF* per Contract Demand ($/Therm) SVI & LVI ($/Therm) SVF & MVF ($/Therm) LVF ($/Therm) SVI & LVI ($/Therm)
January 2008 .06024 .74994 None .00000 .00000 None
February 2008 .06024 .74994 None .00000 .00000 None
March 2008 .06024 .74994 None .00000 .00000 None
April 2008 .06024 .74994 None .00000 .00000 None
May 2008 .06024 .74994 None .00000 .00000 None
June 2008 .06024 .74994 None .00000 .00000 None
July 2008 .06025 .74994 None .00000 .00000 None
August 2008 .06025 .74994 None .00000 .00000 None
September 2008 .05492 .74994 None .00000 .00000 None
October 2008 .05492 .74994 None .00000 .00000 None
November 2008 .05770 .79003 None .00000 .00000 None
December 2008            

* PDR for LVF includes PTR charge. Continue to charge the PTR exit fee to customer after cessation of
   the PDR exit fee.


South Dakota - Rider 2 (PDR) and Rider 4 (PTR)
Pipeline Demand Rider (PDR) Pipeline Transition Rider (PTR)
Effective Date (Month/Year) SVF, MVF & LVF* ($/Therm) SVI & LVI ($/Therm) SVF, MVF & LVF ($/Therm) SVI & LVI ($/Therm)
January 2008 .06883 None .00000 None
February 2008 .06883 None .00000 None
March 2008 .06883 None .00000 None
April 2008 .06883 None .00000 None
May 2008 .06883 None .00000 None
June 2008 .06883 None .00000 None
July 2008 .06883 None .00000 None
August 2008 .06883 None .00000 None
September 2008 .06929 None .00000 None
October 2008 .06929 None .00000 None
November 2008 .07074 None .00000 None
December 2008        

* PDR for LVF includes PTR charge. Continue to charge the PTR exit fee to customer after cessation of
   the PDR exit fee.


Illinois - Rider 5 - Transition Costs
Sales or Transport Customers in Service on March 23, 1994 and Prior Applicable Rate (Total Cost) Sales or Transport Customers in Service on March 24, 1994 and After Applicable Rate (GSR Only)
Effective Date (Month/Year) Per Therm Per Therm
January 2008 .0000 .0000
February 2008 .0000 .0000
March 2008 .0000 .0000
April 2008 .0000 .0000
May 2008 (.0001) .0000
June 2008 .0000 .0000
July 2008 (.0001) .0000
August 2008 .0000 .0000
September 2008 (.0001) (.0001)
October 2008 .0001 .0000
November 2008 (.0003) (.0001)
December 2008    

Navigator
Exit Fees: 2008 | 2007 | 2006






For Your Home | For Your Business | Safety | Rates | Energy Efficiency | Economic Development | Environmental Efforts
About Us | Careers | News Room | Storm Center | Wind Energy | Contact | Streetlight Repair Request | System Outage Watch | Energy Choice | For Contractors | For Landlords |


©2008 MidAmerican Energy Holdings Company. All rights reserved.