MidAmerican Energy Company Logo


Tariffs

Recent Filings

PGA Summaries

Iowa Electric Workshops

Supplemental Information

Electric

Gas

Btu Factors

Cost of Gas Distribution
Charges

Energy Efficiency

Exit Fees

Firm Supply Standby Service

Gas Retention Factors

Imbalance Cashout Rates

Imbalance Charges

Interruptible Commodity Prices

ISR Margin

Manufactured Site Clean-Up

RTP Illinois Rider 17

Customer Generation

Supplemental Information
Gas: Exit Fees

Navigator
Exit Fees: 2008 | 2007 | 2006

Gas Transportation Rates - System Exit Fees 2006

Iowa (East & West Systems) - Rider 2 (PDR) and Rider 4 (PTR)
Pipeline Demand Rider (PDR) Pipeline Transition Rider (PTR)
Effective Date (Month/Year) 70, 87, 90, SGS, SVF & MVF ($/Therm) LVF* SVI & LVI ($/Therm) SVF & MVF ($/Therm) LVF ($/Therm) SVI & LVI ($/Therm)
Demand Charge per Contract Demand ($/Therm) Commodity Charge ($/Therm)
January 2006 .07005 .72494 .00000 .00000 .00000 .00000 .00000
February 2006 .07005 .72494 .00000 .00000 .00000 .00000 .00000
March 2006 .07005 .72494 .00000 .00000 .00000 .00000 .00000
April 2006 .07005 .72494 .00000 .00000 .00000 .00000 .00000
May 2006 .07005 .72494 .00000 .00000 .00000 .00000 .00000
June 2006 .07007 .72494 .00000 .00000 .00000 .00000 .00000
July 2006 .07007 .72494 .00000 .00000 .00000 .00000 .00000
August 2006 .07007 .72494 .00000 .00000 .00000 .00000 .00000
September 2006 .07432 .72494 .00000 .00000 .00000 .00000 .00000
October 2006 .07432 .72494 .00000 .00000 .00000 .00000 .00000
November 2006 .07705 .72445 .00000 .00000 .00000 .00000 .00000
December 2006 .07705 .72445 .00000 .00000 .00000 .00000 .00000

* The LVF commodity rate includes the PTR exit fee. Continue to charge the PTR exit fee to customer
   after cessation of the PDR exit fee.


Nebraska - Rider 2 (PDR) and Rider 4 (PTR)
Pipeline Demand Rider (PDR) Pipeline Transition Rider (PTR)
Effective Date (Month/Year) SVF & MVF ($/Therm) LVF* per Contract Demand ($/Therm) SVI & LVI ($/Therm) SVF & MVF ($/Therm) LVF ($/Therm) SVI & LVI ($/Therm)
January 2006 .06364 .72494 None .00000 .00000 None
February 2006 .06364 .72494 None .00000 .00000 None
March 2006 .06364 .72494 None .00000 .00000 None
April 2006 .06364 .72494 None .00000 .00000 None
May 2006 .06364 .72494 None .00000 .00000 None
June 2006 .06364 .72494 None .00000 .00000 None
July 2006 .06364 .72494 None .00000 .00000 None
August 2006 .06364 .72494 None .00000 .00000 None
September 2006 .06574 .72494 None .00000 .00000 None
October 2006 .06574 .72494 None .00000 .00000 None
November 2006 .06659 .72445 None .00000 .00000 None
December 2006 .06659 .72445 None .00000 .00000 None

* PDR for LVF includes PTR charge. Continue to charge the PTR exit fee to customer after cessation of
   the PDR exit fee.


South Dakota - Rider 2 (PDR) and Rider 4 (PTR)
Pipeline Demand Rider (PDR) Pipeline Transition Rider (PTR)
Effective Date (Month/Year) SVF, MVF & LVF* ($/Therm) SVI & LVI ($/Therm) SVF, MVF & LVF ($/Therm) SVI & LVI ($/Therm)
January 2006 .06791 None .00000 None
February 2006 .06791 None .00000 None
March 2006 .06791 None .00000 None
April 2006 .06791 None .00000 None
May 2006 .06791 None .00000 None
June 2006 .06791 None .00000 None
July 2006 .06791 None .00000 None
August 2006 .06791 None .00000 None
September 2006 .06736 None .00000 None
October 2006 .06736 None .00000 None
November 2006 .06969 None .00000 None
December 2006 .06969 None .00000 None

* PDR for LVF includes PTR charge. Continue to charge the PTR exit fee to customer after cessation of
   the PDR exit fee.


Illinois - Rider 5 - Transition Costs
Sales or Transport Customers in Service on March 23, 1994 and Prior Applicable Rate (Total Cost) Sales or Transport Customers in Service on March 24, 1994 and After Applicable Rate (GSR Only)
Effective Date (Month/Year) Per Therm Per Therm
January 2006 (.0001) .0000
February 2006 .0000 .0000
March 2006 (.0001) .0000
April 2006 .0000 .0000
May 2006 (.0001) .0000
June 2006 .0000 .0000
July 2006 (.0001) .0000
August 2006 .0000 .0000
September 2006 (.0003) (.0001)
October 2006 .0001 .0000
November 2006 (.0005) (.0001)
December 2006 .0002 .0000

Navigator
Exit Fees: 2008 | 2007 | 2006






For Your Home | For Your Business | Safety | Rates | Energy Efficiency | Economic Development | Environmental Efforts
About Us | Careers | News Room | Storm Center | Wind Energy | Contact | Streetlight Repair Request | System Outage Watch | Energy Choice | For Contractors | For Landlords |


©2008 MidAmerican Energy Holdings Company. All rights reserved.